UL 94 Standard
UL 94, the Standard for Safety of Flammability of Plastic Materials for Parts in Devices and Appliances testing.
HB: slow burning on a horizontal specimen; burning rate < 76 mm/min for thickness < 3 mm or burning stops before 100 mm.
V-0: burning stops within 10 seconds on a vertical specimen; drips of particles allowed as long as they are not inflamed.
V-1: burning stops within 30 seconds on a vertical specimen; drips of particles allowed as long as they are not inflamed.
V-2: burning stops within 30 seconds on a vertical specimen; drips of flaming particles are allowed.

IP Ratings Explained
IP (Ingress Protection) ratings are defined in international standard EN 60529. They define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies and moisture.
| IP Rating | Ingress of solid objects (First Digit) | Ingress of liquids/moisture (Second Digit) |
|---|---|---|
| 0 | No protection | No protection |
| 1 | Protected against solid objects over 50mm | Protected against vertically falling drops of water |
| 2 | Protected against solid objects over 12.5mm | Protected against falling drops when tilted up to 15° |
| 3 | Protected against solid objects over 2.5mm | Protected against sprays of water up to 60° |
| 4 | Protected against solid objects over 1.0mm | Protected against splash water from any direction |
| 5 | Limited protection against dust ingress | Protected against low pressure water jets from any direction |
| 6 | Totally protected against dust ingress | Protected against high pressure water jets from any direction |
| 7 | N/A | Protected against short periods of immersion in water |
| 8 | N/A | Protected against long, durable periods of immersion in water |
| 9 | N/A | Protected against close-range high pressure, high temperature spray downs |
Important Note:
Our enclosures are not Ingress Protection certified. These details are given only for information purpose.